Below are all the non-medical certified carriers available on ThreeFlow.
You can only invite certified carriers to participate in new business RFPs. Incumbent carriers—regardless of their certification status—can be invited to submit their renewal. If you currently work with a carrier that isn't certified, email your client experience executive. We'll reach out to start conversations.
List of carriers certified for non-med products - updated 03/07/2025
Carrier | Life & disability | Dental & vision | Worksite |
Aetna |
| ✓ | ✓ |
Aflac | ✓ | ✓ | ✓ |
Ameritas | — | ✓ | — |
Anthem | — | ✓ | ✓ |
Avesis |
| ✓ |
|
BCS |
|
| ✓ |
Beam | ✓ | ✓ | ✓ |
Berkley Accident and Health | — | — | ✓ |
Chubb | — | — | ✓ |
Canopy Insurance | ✓ | ✓ | ✓ |
Colonial Life | — | — | ✓ |
Community Eye Care | — | Vision Only | — |
Dearborn Group (HCSC/BCBS) | ✓ | ✓ | ✓ |
Delta Dental Insurance Company (DDIC) | — | Dental Only | — |
Delta Dental of California | — | Dental Only | — |
Delta Dental Colorado | — | Dental Only | — |
Delta Dental Illinois | — | ✓ | — |
Delta Dental Virginia | — | Dental Only | — |
Dental Care Plus | — | ✓ | — |
Dental Select | — | Dental Only | — |
Equitable | ✓ | ✓ | ✓ |
EyeMed | — | Vision Only | — |
Guardian | ✓ | ✓ | ✓ |
Humana | ✓ | ✓ | — |
Lensabl | — | Vision Only | — |
Lincoln | ✓ | ✓ | ✓ |
Manhattan Life | — | — | ✓ |
Medical Mutual | ✓ | ✓ | ✓ |
Metlife | ✓ | ✓ | ✓ |
Mutual of Omaha | ✓ | ✓ | ✓ |
New York Life | ✓ | — | ✓ |
NVA | — | Vision Only | — |
Ochs | ✓ | — | ✓ |
OneAmerica | ✓ | — | — |
Primecare | ✓ | Dental only | ✓ |
Principal | ✓ (select brokers only) | ✓ (select brokers only) | ✓ (select brokers only) |
Prudential | ✓ | — | ✓ |
Reliance Standard | ✓ | ✓ | ✓ |
Renaissance | ✓ | ✓ | ✓ |
Standard Insurance Company | ✓ | ✓ | ✓ |
Sun Life Financial | ✓ | ✓ | ✓ |
Superior Dental | — | Dental Only | — |
Symetra Life Insurance Company | ✓ | — | ✓ |
The Hartford | ✓ | — | ✓ |
Transamerica | ✓ | — | ✓ |
Trustmark | ✓ | — | ✓ |
UnitedHealthcare | ✓ | — | ✓ |
Unum | ✓ | ✓ | ✓ |
Voya | ✓ | — | ✓ |
Vision Benefits of America (VBA) |
| ✓ |
|
VSP | — | Vision Only | — |
Wellfleet | ✓ | — | ✓ |